- Microsoft Office 365: Transforming the Way You Work Wherever You GoPosted 62 days ago
- Leap Motion: A Motionsational Innovation Ships in May, Now Available for Pre-OrderPosted 67 days ago
- Say Hello to Samsung Galaxy S4: A 5-Inch High Def Marvel and a User- Health Conscious SmartphonePosted 67 days ago
- Microsoft Surface Pro: Expanding to More Countries by Late March (with RT), But Now Spotted in Philippine Grey MarketPosted 73 days ago
- Samsung Galaxy Note 8.0 in White, Now Spotted in Charcoal BlackPosted 78 days ago
- The Top 5 XBOX Game Pre-Orders for 2013Posted 79 days ago
- Samsung Announces the Next Galaxy Event that will be held in New York, S4 is ComingPosted 81 days ago
- Lumia 920, Now in Philippine Nokia Retail StoresPosted 82 days ago
- Hands On with HTC Butterfly: A Powerful Android Smartphone, Now in the PhilippinesPosted 83 days ago
- Nokia Introduces Lumia 520 and 720 at the Mobile World Congress 2013Posted 86 days ago
Panasonic Lumix DMC-GF3, a Compact Camera with Interchangeable Lens, 39% Off on Amazon
Lumix is the flagship digital camera brand of Panasonic. If you’re looking for an awesome camera which encompasses all your requirements, from portability to DSLR quality of photos, then, this offer is for you.
Panasonic LUMIX DMC-GF3 is the eighth camera in the Panasonic G Series released in the year 2011 which adheres Micro Four Thirds System which is advantageous over DSLR cameras due to its notable features such as smaller sensor size, for smaller and lighter telephoto-lens equivalets, smaller flange distance for easier wide lense manufacture, and its smaller sensor (compared to DSLR cameras) provide deeper depth of field for same equivalent field of view and aperture.
The camera is a new class of Compact System Cameras which offers camera compactness which are hardly seen in the traditional DSLRs, which are normally bulky in nature. In addition to that, the camera also have modes which aren’t as complicated than that of the DSLR cameras.
Modes such as Program, Shutter, and Aperture Priority, these are just few of the things you can shoot with the 12.10 Megapixel Live MOS sensor of the camera wherein you can see your produced images via camera’s 3-inch touch screen LCD at 460k-dot. It also has an instant video shooting button which enables the camera to shoot high definition at 1080p resolution and AVCHD video format. If you prefer higher resolution, you can always have the option of changing the camera lenses according to your preference.
Panasonic LUMIX DMC-GF3 Full Specification
| DMC-GF3 | |||||
|---|---|---|---|---|---|
| TYPE | Type | Digital interchangeable lens system camera | |||
| Recording media | SD memory card, SDHC memory card, SDXC memory card | ||||
| Image sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | ||||
| Lens mount | Micro Four Thirds mount | ||||
| IMAGE SENSOR | Type | Live MOS Sensor | |||
| Total pixels | 13.06 Megapixels | ||||
| Camera effective pixels | 12.10 Megapixels | ||||
| Color filter | Primary color filter | ||||
| Dust reduction system | Supersonic wave filter | ||||
| RECORDING SYSTEM | Recording file format | Still Image: JPEG (DCF, Exif 2.3), RAW, MPO (When attaching 3D lens in Micro Four Thirds standard) Motion Image: AVCHD / QuickTime Motion JPEG | |||
| Aspect ratio | 4:3, 3:2, 16:9, 1:1 | ||||
| Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard, MPO+Fine, MPO+Standard (with 3D lens in Micro Four Thirds System standard) | ||||
| Color space | sRGB, Adobe RGB | ||||
| File size (Pixels) | Still image | [4:3] 4000 x 3000 (L) / 2816 x 2112 (M) / 2048 x 1536 (S) / 1600 x 1200 (When attaching 3D lens in Micro Four Thirds System standard) [3:2] 4000 x 2672 (L) / 2816 x 1880 (M) / 2048 x 1360 (S) / 1600 x 1064 (When attaching 3D lens in Micro Four Thirds System standard) [16:9] 4000 x 2248 (L) / 2816 x 1584 (M) / 1920 x 1080 (S) / 1600 x 904 (When attaching 3D lens in Micro Four Thirds System standard) [1:1] 2992 x 2992 (L) / 2112 x 2112 (M) / 1504 x 1504 (S) / 1440 x 1440 (When attaching 3D lens in Micro Four Thirds System standard) | |||
| Motion image | Motion JPEG | [4:3] QVGA: 320 x 240, 30fps / VGA: 640 x 480, 30fps [16:9] HD: 1280 x 720, 30fps | |||
| AVCHD | NTSC | [Full HD] 1920 x 1080, 60i (sensor output is 30p) (FSH: 17Mbps) [HD] 1280 x 720, 60p (sensor output is 30p) (SH: 17Mbps) | |||
| PAL | [Full HD] 1920 x 1080, 50i (sensor output is 25p) (FSH: 17Mbps) [HD] 1280 x 720, 50p (sensor output is 25p) (SH: 17Mbps) | ||||
| Continuous recordable time (Motion images)* | AVCHD with picture quality set to [FSH]: Approx. 130 min with H-FS014042 / Approx. 150 min with H-H014 | ||||
| Actual recordable time (Motion images)* | AVCHD with picture quality set to [FSH]: Approx. 65 min with H-FS014042 / Approx. 75 min with H-H014 | ||||
| FOCUS | Type | Contrast AF system | |||
| Focus mode | AFS / AFC / MF | ||||
| AF mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing / Pinpoint | ||||
| AF detective range | EV 0 – 18 (ISO100 equivalent) | ||||
| AF assist lamp | YES | ||||
| AF lock | Set the Fn button in custom menu to AF/AE lock | ||||
| Others | Quick AF, Continuous AF (during motion image recording), AF+MF, Touch shutter, Touch MF Assist | ||||
| EXPOSURE CONTROL | Light metering system | 144-zone multi-pattern sensing system | |||
| Light metering mode | Intelligent Multiple / Center Weighted / Spot | ||||
| Metering range | EV 0 – 18 (F2.0 lens, ISO100 equivalent) | ||||
| Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | ||||
| ISO sensitivity (Standard output sensitivity) | Auto / Intelligent ISO / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 | ||||
| Exposure compensation | 1/3 EV Step +/-3 EV | ||||
| AE lock | Set the Fn button in custom menu to AF/AE lock | ||||
| AE bracket | 3,5 frame, in 1/3 or 2/3 EV Step, +/-4/3 EV | ||||
| WHITE BALANCE | White balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2 / Color temperature setting / Portrait / Beauty Skin / Sport / Flower / Collection / Baby / Pet / Defocus Control | |||
| White balance adjustment | Blue / amber bias, Magenta / green bias | ||||
| Color temperature setting | 2500 – 10000 K in 100 K | ||||
| White balance bracket | 3 exposures in blue / amber axis or in magenta / green axis | ||||
| SHUTTER | Type | Focal-plane shutter | |||
| Shutter speed | Still Images: 1/4000 – 60 Motion Image: 1/16000 – 1/30 (NTSC), 1/16000 – 1/25(PAL) | ||||
| Self timer | 10 sec, 3 images / 2 sec / 10 sec | ||||
| SCENE MODE | Still Image SCN mode | Portrait / Soft Skin / Scenery / Architecture / Sports / Peripheral Defocus / Flower / Food / Objects / Night Portrait / Night Scenery / Illuminations / Baby 1, 2 / Pet / Party / Sunset | |||
| Video SCN mode | Portrait / Soft Skin / Scenery / Architecture / Sports / Flower / Food / Objects / Low-light / Party / Sunset (Activated by selecting Still Image SCN mode then pressing Video Button. Still Image SCN modes without corresponding Video SCN mode is recorded in mode suitable for the recording situation.) | ||||
| CREATIVE CONTROL | Creative control | (Still image & Motion Image) Expressive / Retro / High Key / Sepia / High Dynamic / Miniature | |||
| BURST SHOOTING | Burst speed | H: 3.8 frames/sec, M: 2.8 frames/sec (with Live View), L: 2 frames/sec (with Live View) | |||
| Number of recordable images | 7 images (when there are RAW files with the particular speed) Unlimited consecutive shooting (when there are no RAW files) (depending on memory card size, battery power, picture size, and compression) | ||||
| BUILT-IN-FLASH | Type | TTL Built-in-Flash, GN6.3 equivalent (ISO 160 ·m), Built-in Pop-up | |||
| Flash mode | Auto, Auto / Red-eye Reduction, Forced On, Forced On / Red-eye Reduction, Slow Sync., Slow Sync. / Red-eye Reduction, Forced Off | ||||
| Synchronization speed | Less than 1/160 second | ||||
| Flash synchronization | 1st Curtain Sync. | ||||
| LCD MONITOR | Type | TFT LCD with Touch panel | |||
| Monitor size | 3.0 inch / 3:2 Aspect / Wide viewing angle | ||||
| Pixels | 460K dots | ||||
| Field of view | Approx. 100 % | ||||
| Monitor adjustment | Brightness (7 levels), Contrast and Saturation (7 levels), Red tint (7 levels), Blue tint (7 levels) | ||||
| LIVE VIEW | Digital zoom | 2x, 4x | |||
| Extra tele conversion | Still image: Max. 2x (Not effective with L size recording. Magnification ratio depends on the recording pixels and aspect ratio.) Motion image: 3.1x (SH/H in AVCHD and HD/WVGA in Motion JPEG), 4.2x (VGA/QVGA in Motion JPEG) | ||||
| Other functions | Guide Lines (3 patterns) Real-time Histogram | ||||
| PLAYBACK | Playback mode | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (Max. 16x), Slideshow (duration & effect is selectable), Playback Mode (Normal / Picture / AVCHD / Motion JPEG / 3D Play / Category / Favorite), Title Edit, Text Stamp, Video Divide, Resize, Cropping, Aspect Conversion, Rotate, Rotate Display, Favorite, Print Set, Protect, Face Recognition Edit | |||
| IMAGE PROTECTION / ERASE | Protection | Single / Multi, Single in Burst Group / Multi in Burst Group, Cancel | |||
| Erase | Single / Multi / All / Except Favorite | ||||
| Direct print | PictBridge compatible (Print size, Layout, Date setting are selectable) | ||||
| INTERFACE | USB | USB 2.0 High Speed | |||
| HDMI | miniHDMI TypeC Video: Auto / 1080i / 720p / 480p (576p in PAL system) Audio: Linear PCM | ||||
| Audio video output | Monaural Type, NTSC / PAL, NTSC only for North America * Check the website of the Panasonic sales company in your country or region for details on the products that are available in your market. | ||||
| Microphone | Monaural, Wind-cut: Off / Low / Standard / High Microphone level adjustable: Lv1 / Lv2 / Lv3 / Lv4 | ||||
| Speaker | Monaural | ||||
| LANGUAGE | OSD language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Dutch, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek, Vietnamese * Check the website of Panasonic sales company in your country / region or ask customer support for details of the OSD language available on the products sold in your country / region. | |||
| POWER | Battery | Li-ion Battery Pack (7.2 V, 940 mAh) (Included) Battery Charger | |||
| Battery life (CIPA Standard)** | Approx. 320 images with H-FS014042 Approx. 340 images with H-H014 | ||||
| DIMENSIONS / WEIGHT | Dimensions (W x H x D) | 107.7 x 67.1 x 32.5 mm / 4.24 x 2.64 x 1.28 in (excluding protrusions) | |||
| Weight | Approx. 264 g / 9.31 oz (SD card, Battery, Body) Approx. 222 g / 7.83 oz (Body only) Approx. 319 g / 11.25 oz (SD card, Battery, H-H014 lens included) Approx. 429 g / 15.13 oz (SD card, Battery, H-FS014042 lens included) | ||||
| OPERATING ENVIRONMENT | Operating temperature | 0°C to 40°C (32°F to 104°F) | |||
| Operating humidity | 10 %RH to 80 %RH | ||||
| STANDARD ACCESSORIES | Software | PHOTOfunSTUDIO 6.2 HD Edition SILKYPIX® Developer Studio 3.1 SE, Super LoiLoScope (trial version), USB Driver | |||
As of today, this camera is on sale on Amazon, at 39% off. Its suggested retail price is at $599, and you may now purchase it at $365.95 (For Black Color Only).
If you will ask, what to expect in the package, here’s the things you’ll have: Digital Camera Body (DMC-GF3), Lumix G Vario 14-42mm Interchangeable Lens, Battery Pack Battery Charger, AV Cable, USB Connection Cable, CD-ROM, Shoulder Strap, Lens Hood, Body Cap, Lens Cap, Lens Rear Cap, Stylus Pen and of course, the Owner’s Manual.
So what are you waiting for, grab this compact point and shoot camera with a DSLR quality at a lower price on a limited time only. Indeed, this is a great deal from Amazon and Panasonic.

































Pingback: Olympus E-PL3 Compact System Camera - Black | JPM Technology